A house and land package simplifies the home buying process as the house design has been matched with a suitable block. We have chosen a mix of highly desirable inclusions to ensure each package offers all the essentials. All of our house and land packages come with our 365 day We can also tailor a package to your requirements.
| Suburb | Development | Lot No. | House Design | Lot Size (sq) | Bed | Bath | Price | Download PDF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Clyde North | Clydevale | 2102A | Aria 21 | 259 | 3 | 2.5 | $485,468 | Download Brochure | ||
![]() | Clyde North | Clydevale | 2510 | Tallow 24 | 406 | 4 | 2.5 | $551,529 | Download Brochure | |
![]() | Clyde | Hartleigh | 1212 | Eve 29 | 527 | 4 | 2.5 | $646,735 | Download Brochure | |
![]() | Cranbourne | Ironwood | 113 | Aspen 38 | 420 | 5 | 3 | $812,518 | Download Brochrue | |
![]() | Cranbourne | Ironwood | 117 | Jasper 27 | 420 | 4 | 2.5 | $713,197 | Download Brochure | |
![]() | Cranbourne East | Allanvale | 224 | Logan 26 | 336 | 4 | 2.5 | $588,166 | Download Brochure | |
![]() | Cranbourne East | Canopy | 512 | Hudson 27 | 512 | 4 | 2.5 | $660,394 | Download Brochure | |
![]() | Rockbank | Accolade | 736 | Logan 26 | 357 | 4 | 2.5 | $587,346 | Download Brochure | |
![]() | Werribee | Riverwalk | 2453 | Tilda 20 | 448 | 3 | 2 | $529,900 | Download Brochure | |
![]() | Werribee | Riverwalk | 2437 | Nova 16 | 400 | 3 | 2 | $515,361 | Download Brochure | |
![]() | Bacchus March | Stonehill | 2145 | Lantana 23 | 448 | 4 | 2 | $468,915 | Download Brochure | |
![]() | Tarneit | Riverdale Village | 1927 | Hudson 30 | 275 | 4 | 2.5 | $555,984 | Download Brochure | |
![]() | Clyde North | Clydevale | 2515 | Miller 35 | 392 | 4 | 2.5 | $674,324 | Download Brochure | |
![]() | Clyde North | Clydevale | 2515 | Tilda 20 | 392 | 4 | 2 | $518,971 | Download Brochure | |
![]() | Cranbourne | Eastwood | 21 | Olsen 35 | 384 | 4 | 2.5 | $699,598 | Download Brochure | |
![]() | Clyde North | Circa | 1134 | Tilda 20 | 400 | 3 | 2 | $576,137 | Download Brochure | |
![]() | Berwick | Alira | 5042 | Jasper 24 | 400 | 4 | 2.5 | $708,570 | Download Brochure | |
![]() | Tarneit | Marigold | 124 | Jasper 24 | 350 | 4 | 2 | $555,220 | Download Brochure | |
![]() | Tarneit | Marigold | 357 | Olsen 31 | 400 | 4 | 2.5 | $663,094 | Download Brochure | |
![]() | Tarneit | Marigold | 163 | Tilda 20 | 322 | 3 | 2 | $504,661 | Download Brochure | |
![]() | Tarneit | Marigold | 124 | Hudson 27 | 350 | 4 | 2.5 | $600,054 | Download Brochure | |
![]() | Clyde North | Circa | 518 | Nova 16 | 434 | 3 | 2 | $546,581 | Download Brochure | |
![]() | Wollert | Eden Gardens | 1224 | Lennox 24 | 484 | 3 | 2 | $615,905 | Download Brochure | |
![]() | Clyde North | Meridian | 1453 | Olsen 31 | 400 | 4 | 2.5 | $649,324 | Download Brochure | |
![]() | Clyde North | Meridian | 1450 | Lennox 22 | 400 | 3 | 2 | $557,895 | Download Brochure | |
![]() | Cranbourne East | Aurum | 149 | Finlay 26 | 448 | 4 | 2.5 | $595,871 | Download Brochure | |
![]() | Lydnhurst | Aquarevo | 858 | Miller 35 | 512 | 4 | 2.5 | $820,442 | Download Brochure | |
![]() | Pakenham | Skymont | 111 | Olsen 35 | 350 | 4 | 2.5 | $638,478 | Download Brochure | |
![]() | Wollert | Amber | 803 | Hudson 25 | 275 | 3 | 2.5 | $571,712 | Download Brochure | |
![]() | Wollert | Amber | 848 | Tilda 20 | 325 | 3 | 2 | $540,131 | Download Brochure | |
![]() | Beveridge | Mandalay Estate | 3811 | Lantana 23 | 375 | 4 | 2 | $517,675 | Download Brochure | |
![]() | Beveridge | Mandalay Estate | 3804 | Hudson 27 | 380 | 4 | 2.5 | $553,784 | Download Brochure | |
![]() | Clyde North | The New Bloom | 1117 | Tilda 20 | 350 | 3 | 2 | $541,821 | Download Brochure | |
![]() | Pakenham | Mt Pleasant Estate | 176 | Lantana 23 | 375 | 4 | 2 | $543,845 | Download Brochure | |
![]() | Clyde North | The New Bloom | 1124 | Miller 35 | 392 | 4 | 3 | $681,842 | Download Brochure | |
![]() | Officer | Timbertop | 2623` | Logan 26 | 315 | 4 | 2.5 | $603,656 | Download Brochure | |
![]() | Officer | Skymont | 112 | Tilda 20 | 350 | 3 | 2 | $514,431 | Download Brochure | |
![]() | Officer | Skymont | 113 | Hudson 30 | 350 | 4 | 2.5 | $608,832 | Download Brochure | |
![]() | Officer | Skymont | 114 | Cleo 19 | 350 | 3 | 2 | $509,483 | Download Brochure | |
![]() | Officer | Skymont | 115 | Finlay 26 | 392 | 4 | 2.5 | $566,901 | Download Brochure | |
![]() | Junction Village | Octave | 127 | Jasper 24 | 402 | 4 | 2.5 | $613,610 | Download Brochure | |
![]() | Tarneit | Riverdale Village | 902 | Eve 33 | 512 | 4 | 2.5 | $694,595 | Download Brochure | |
![]() | Tarneit | Riverdale Village | 2025 | Miller 35 | 392 | 4 | 2.5 | $664,092 | Download Brochure | |
![]() | Clyde North | St Germain | 392 | Miller 35 | 392 | 4 | 2.5 | $676,372 | Download Brochure | |
![]() | Clyde North | St Germain | 392 | Tallow 24 | 392 | 4 | 2 | $581,029 | Download Brochure | |
![]() | Clyde Nth | The New Bloom | 1117 | Tilda 20 | 350 | 3 | 2 | $541,821 | Download Brochure | |
| Wollert | Lyndarum North | 940 | Aria 23 | 256 | 3 | 2.5 | $543,394 | Download Brochure | ||
| Wollert | Lyndarum North | 943 | Oliver 20 | 276 | 4 | 2 | $531,374 | Download Brochure | ||
| Wollert | Lyndarum North | 941 | Oliver 20 | 256 | 4 | 2 | $524,364 | Download Brochure | ||
| Wollert | Lyndarum North | 942 | Oliver 20 | 262 | 4 | 2 | $524,694 | Download Brochure | ||
![]() | Wollert | Mystique Estate | 926 | Lantana 23 | 375 | 4 | 2 | $564,575 | Download Brochure | |
![]() | Officer South | Kaduna Park | 715 | Olsen 35 | 400 | 4 | 2.5 | $664,488 | Download Brochure | |
![]() | Officer South | Kaduna Park | 715 | Hudson 30 | 400 | 4 | 2.5 | $642,042 | Download Brochure | |
| ON HOLD | Officer | Timbertop | 2603 | 287 | 4 | 2.5 | $599,000 | Download Brochure | ||
| SOLD | Officer | Timbertop | 2602 | 278 | 4 | 2 | $525,000 | Download Brochure | ||
![]() | Cranbourne East | Allanvale | 146 | Olsen 31 | 381 | 4 | 2.5 | $673,244 | Download Brochure | |
![]() | Cranbourne East | Allanvale | 146 | Lennox 22 | 381 | 3 | 2 | $573,715 | Download Brochure | |
![]() | Cranbourne | Canopy at Amstel Estate | 547 | Lantana 27 | 443 | 4 | 2.5 | $620,329 | Download Brochure | |
![]() | Pakenham | Altius | 17 | Logan 26 | 322 | 4 | 2.5 | $570,686 | Download Brochure | |
![]() | Clyde North | Circa Estate | 1118 | Florence 27 | 464 | 4 | 2.5 | $647,743 | Download Brochure | |
![]() | Junction Village | Octave | 226 | Logan 26 | 294 | 4 | 2.5 | $580,666 | Download Brochure | |
![]() | Cranbourne | Canopy at Amstel | 401 | Hudson 25 | 275 | 4 | 2.5 | $513,622 | Download Brochure | |
![]() | Clyde North | Meridian | 1456 | Florence 27 | 448 | 4 | 2.5 | $55,753 | Download Brochure | |
![]() | Cranbourne | Canopy at Amstel | 402 | Nova 16 | 299 | 3 | 2 | 436,061 | Download Brochure | |
![]() | Officer South | Kaduna Park | 601 | Florence 27 | 515 | 4 | 2.5 | $623,803 | Download Brochure | |
![]() | Officer South | Kaduna Park | 736 | Logan 26 | 509 | 4 | 2 | $659,666 | Download Brochure | |
![]() | Lyndhurst | Aquarevo | 530 | Miller 35 | 600 | 4 | 2.5 | $894,834 | Download Brochure | |








